| Time |
Distance |
Instruction |
| DAY 1 |
| 5:00 AM | 0.0 | 1 Depart Broomfield on Local road(s) (East) for 43 yds |
| 5:00 AM | 0.1 | Turn RIGHT (South) onto Crestone Circle, then immediately turn LEFT (East) onto Broadlands Dr for 0.6 mi |
| 5:03 AM | 0.6 | Turn LEFT (North) onto Lowell Blvd for 1.9 mi |
| 5:07 AM | 2.5 | Road name changes to Tennyson St for 1.6 mi |
| 5:10 AM | 4.1 | Turn RIGHT (East) onto SR-7 [W 168th Ave] for 3.4 mi |
| 5:14 AM | 7.5 | Take Ramp (LEFT) onto I-25 [US-87] for 79.4 mi towards I-25 |
| 6:19 AM | 77.4 | Entering Wyoming |
| 6:28 AM | 86.9 | At exit 9, turn RIGHT onto Ramp for 0.3 mi |
| 6:28 AM | 87.2 | Turn LEFT (East) onto US-30 [W Lincolnway] for 2.0 mi |
| 6:32 AM | 89.2 | Turn LEFT (North) onto House Ave for 0.3 mi |
| 6:33 AM | 89.5 | 2 At Cheyenne, return South-East on House Ave for 0.3 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 6:34 AM | 89.8 | Turn RIGHT (West) onto US-30 [E Lincolnway] for 2.7 mi |
| 6:39 AM | 92.5 | Take Ramp (RIGHT) onto I-80 [US-30] for 432.7 mi |
| 12:11 PM | 451.8 | Entering Utah |
| 1:19 PM | 525.2 | Keep LEFT onto Ramp [I-15 North Ramp] for 0.6 mi towards I-15 / I-80 / Reno / Salt Lake / 2100 So / 1300 So / 900 So |
| 1:20 PM | 525.8 | Take Ramp [I-15 North Ramp] (LEFT) onto I-15 for 2.9 mi |
| 1:23 PM | 528.7 | Take Ramp (RIGHT) onto I-80 for 547.8 mi towards I-80 / Reno / S.L. International Airport |
| 3:13 PM | 648.7 | Entering Nevada |
| 9:35 PM | 1059.6 | Entering California |
| 9:51 PM | 1076.5 | At exit SR-89, turn RIGHT onto Ramp for 0.2 mi |
| 9:51 PM | 1076.7 | Turn LEFT (South) onto SR-267 [SR-89] for 0.2 mi |
| 9:51 PM | 1076.9 | Turn LEFT (South-East) onto Local road(s) for 54 yds |
| | Check local time; this stop is in a different time zone. |
| 9:52 PM | 1077.0 | 3 At Truckee, return North-West on Local road(s) for 54 yds |
| 9:52 PM | 1077.0 | Turn RIGHT (North) onto SR-267 [SR-89] for 142 yds |
| 9:52 PM | 1077.1 | Take Ramp (RIGHT) onto I-80 for 7.8 mi |
| 10:00 PM | 1084.9 | End of day |
| DAY 2 |
| 5:00 AM | 1084.9 | Stay on I-80 for 185.8 mi |
| 5:08 AM | 1094.3 | Entering Nevada |
| 7:53 AM | 1270.8 | At exit 176, turn RIGHT onto Ramp for 0.2 mi |
| 7:54 AM | 1270.9 | Keep RIGHT to stay on Ramp for 65 yds |
| 7:54 AM | 1271.0 | Keep STRAIGHT onto US-95 [SR-294] for 1.5 mi |
| 7:55 AM | 1272.5 | Turn LEFT (North-West) onto US-95 [Melarkey St] for 133.6 mi |
| 9:24 AM | 1346.4 | Entering Oregon |
| 10:36 AM | 1406.1 | Turn LEFT (North) onto US-95 for 41.3 mi |
| 11:25 AM | 1447.4 | Turn LEFT (North) onto US-95 [Bassett St] for 19.6 mi |
| 11:49 AM | 1467.0 | Turn RIGHT (East) onto US-95 for 27.1 mi |
| 11:50 AM | 1467.8 | Entering Idaho |
| 12:21 PM | 1494.0 | Turn LEFT (West) onto US-95 [Cemetery Rd] for 7.9 mi |
| 12:31 PM | 1502.0 | Turn RIGHT (East) onto US-95 [E Idaho Ave] for 11.1 mi |
| 12:44 PM | 1513.0 | Bear LEFT (North-West) onto US-20 [HWY-20] for 8.3 mi |
| 12:54 PM | 1521.3 | Keep STRAIGHT onto US-95 [HWY-95] for 7.3 mi |
| 1:03 PM | 1528.6 | Road name changes to US-30 [US-95] for 0.2 mi |
| 1:03 PM | 1528.8 | Take Ramp (LEFT) onto I-84 [US-30] for 191.2 mi |
| 1:06 PM | 1531.5 | Entering Oregon |
| 4:01 PM | 1719.9 | At exit 188, turn RIGHT onto Ramp for 0.2 mi |
| 4:02 PM | 1720.1 | Bear RIGHT (North) onto US-395 [SR-32] for 10.3 mi |
| 4:14 PM | 1730.4 | Turn RIGHT (North) onto US-395 [N HWY-395] for 2.1 mi |
| 4:17 PM | 1732.5 | Turn LEFT (West) onto US-395 [US-730] for 0.7 mi |
| 4:17 PM | 1733.2 | Take Ramp (RIGHT) onto I-82 [US-395] for 20.9 mi |
| 4:18 PM | 1734.3 | Entering Washington |
| 4:37 PM | 1754.1 | At exit 113, turn RIGHT onto Ramp for 0.3 mi |
| 4:37 PM | 1754.4 | Keep STRAIGHT onto US-395 for 7.3 mi |
| 4:47 PM | 1761.7 | At exit I-182, keep RIGHT onto Ramp for 0.4 mi |
| 4:48 PM | 1762.1 | Take Ramp (LEFT) onto I-182 [US-12] for 1.6 mi |
| 4:49 PM | 1763.7 | At exit 14, turn RIGHT onto Ramp for 76 yds |
| 4:49 PM | 1763.7 | Keep LEFT to stay on Ramp for 0.3 mi |
| 4:50 PM | 1764.0 | Keep RIGHT to stay on Ramp for 0.2 mi |
| 4:50 PM | 1764.2 | Bear RIGHT (North) onto US-395 [N Oregon Ave] for 10.2 mi |
| 5:02 PM | 1774.4 | Turn LEFT (North) onto US-395 [SR-395] for 62.1 mi |
| 6:13 PM | 1836.5 | Take Ramp onto I-90 [US-395] for 62.2 mi |
| 7:12 PM | 1898.7 | At exit 282, take Ramp (RIGHT) onto SR-290 Spur for 0.9 mi |
| 7:14 PM | 1899.6 | Bear LEFT (North) onto SR-290 Spur [N Hamilton St] for 21 yds |
| 7:15 PM | 1899.6 | Road name changes to N Hamilton St for 0.4 mi |
| 7:16 PM | 1900.0 | Turn LEFT (West) onto E Desmet Ave, then immediately turn LEFT (South) onto N Cincinnati St for 0.2 mi |
| 7:18 PM | 1900.2 | Turn RIGHT (West) onto Lower Kennedy Dr for 174 yds |
| 7:18 PM | 1900.3 | Bear LEFT (South-West) onto Local road(s) for 142 yds |
| 7:18 PM | 1900.4 | 4 At Spokane, return North-East on Local road(s) for 142 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 7:19 PM | 1900.5 | Bear RIGHT (East) onto Lower Kennedy Dr for 174 yds |
| 7:19 PM | 1900.6 | Turn LEFT (North) onto N Cincinnati St for 0.2 mi |
| 7:20 PM | 1900.7 | Turn RIGHT (East) onto E Desmet Ave, then immediately turn RIGHT (South) onto N Hamilton St for 0.4 mi |
| 7:22 PM | 1901.2 | Road name changes to SR-290 Spur [N Hamilton St] for 21 yds |
| 7:23 PM | 1901.2 | Bear RIGHT (South) onto SR-290 Spur for 0.3 mi |
| 7:23 PM | 1901.5 | Turn RIGHT onto Ramp for 98 yds |
| 7:23 PM | 1901.5 | Take Ramp (RIGHT) onto I-90 for 162.6 mi |
| 7:43 PM | 1919.4 | Entering Idaho |
| 8:54 PM | 1992.9 | Entering Montana |
| | Check local time; this stop is in a different time zone. |
| 10:00 PM | 2064.1 | End of day |
| DAY 3 |
| | Check your departure time; the next stop is in a different time zone. |
| 5:00 AM | 2064.1 | Stay on I-90 for 146.8 mi |
| 7:16 AM | 2210.9 | Road name changes to I-15 [I-90] for 7.8 mi |
| 7:24 AM | 2218.6 | At exit 227, road name changes to I-90 for 228.9 mi |
| 10:57 AM | 2447.6 | Keep LEFT onto I-94 for 405.0 mi |
| 2:47 PM | 2696.8 | Entering North Dakota |
| 5:11 PM | 2852.6 | At exit 156, take Ramp (RIGHT) onto I-194 for 1.0 mi |
| 5:12 PM | 2853.6 | At exit I-94 Bus, turn RIGHT onto Ramp for 142 yds |
| 5:12 PM | 2853.7 | Take Ramp (LEFT) onto I-94 Bus [Memorial Hwy] for 1.1 mi |
| 5:15 PM | 2854.8 | Keep STRAIGHT onto I-94 Bus [W Main Ave] for 0.3 mi |
| 5:16 PM | 2855.0 | Bear LEFT (East) onto W Rosser Ave, then immediately turn LEFT (North) onto N Bell St for 0.2 mi |
| 5:17 PM | 2855.2 | Turn LEFT (West) onto W Avenue B for 0.1 mi |
| 5:18 PM | 2855.4 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| | Check local time; this stop is in a different time zone. |
| 5:18 PM | 2855.4 | 5 At Bismarck, return South on Local road(s) for 32 yds |
| 5:18 PM | 2855.4 | Turn LEFT (East) onto (W) Avenue B for 1.3 mi |
| 5:23 PM | 2856.7 | Turn LEFT (North) onto SR-1804 [N 9th St] for 0.4 mi |
| 5:24 PM | 2857.1 | Turn RIGHT (East) onto SR-1804 [E The Blvd] for 0.6 mi |
| 5:25 PM | 2857.7 | Bear LEFT (North) onto SR-1804 [State St] for 0.2 mi |
| 5:26 PM | 2857.9 | Keep STRAIGHT onto SR-1804 [E The Blvd] for 0.3 mi |
| 5:26 PM | 2858.2 | Take Ramp (RIGHT) onto I-94 [US-83] for 189.7 mi |
| 8:22 PM | 3047.9 | At exit 349A, take Ramp (RIGHT) onto I-29 [US-81] for 104.2 mi |
| 9:22 PM | 3111.5 | Entering South Dakota |
| 10:00 PM | 3152.1 | End of day |
| DAY 4 |
| 5:00 AM | 3152.1 | Stay on I-29 for 312.5 mi |
| 8:18 AM | 3364.6 | Entering Iowa |
| 9:52 AM | 3464.6 | At exit 52, take Ramp (LEFT) onto I-29 [I-80] for 159.7 mi |
| 10:40 AM | 3516.7 | Entering Missouri |
| 12:20 PM | 3624.3 | Road name changes to I-435 [I-29] for 2.4 mi |
| 12:23 PM | 3626.7 | Road name changes to I-29 [US-71] for 14.5 mi towards I-29 / US-71 / Kansas City |
| 12:38 PM | 3641.2 | Merge onto I-35 [I-29] for 4.4 mi |
| 12:43 PM | 3645.6 | Take US-71 (LEFT) onto I-70 [US-40] for 0.3 mi towards US-40 / US-71 / I-70 E |
| 12:43 PM | 3645.9 | At exit 2J, turn RIGHT onto Ramp for 0.2 mi towards 11th St |
| 12:43 PM | 3646.1 | Turn RIGHT (West) onto E 11th St for 0.1 mi |
| 12:44 PM | 3646.2 | Turn RIGHT (North) onto Cherry St for 153 yds |
| 12:44 PM | 3646.3 | 6 At Kansas City, turn RIGHT (East) onto E 10th St for 0.2 mi |
| 12:45 PM | 3646.5 | Take Ramp (RIGHT) onto I-70 [US-40] for 248.2 mi towards US-40 / US-71 |
| 4:36 PM | 3894.7 | At exit 250B, take Ramp (RIGHT) onto N Memorial Dr for 0.3 mi towards Memorial Dr / Downtown / Pine St |
| 4:37 PM | 3895.0 | Turn RIGHT (West) onto Market St for 0.3 mi |
| 4:38 PM | 3895.3 | Keep STRAIGHT onto Market St [Boatmens Plaza] for 0.1 mi |
| 4:38 PM | 3895.4 | Keep STRAIGHT onto Market St for 0.6 mi |
| 4:40 PM | 3896.0 | Keep STRAIGHT onto Market St [St Louis Union Station] for 0.2 mi |
| 4:40 PM | 3896.2 | Keep STRAIGHT onto Market St for 131 yds |
| 4:41 PM | 3896.3 | Turn LEFT (South) onto S 21st St for 0.2 mi |
| 4:41 PM | 3896.4 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 4:41 PM | 3896.5 | 7 At St. Louis, return East on Local road(s) for 131 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 4:42 PM | 3896.6 | Bear LEFT (North) onto S 21st St for 0.2 mi |
| 4:43 PM | 3896.8 | Turn RIGHT (East) onto Market St, then immediately turn LEFT (North) onto N 20th St for 0.2 mi |
| 4:44 PM | 3896.9 | Turn LEFT (West) onto Pine St for 131 yds |
| 4:45 PM | 3897.0 | Keep LEFT onto Ramp for 0.2 mi towards I-64 / US-40 / Illinois / Wentzville |
| 4:45 PM | 3897.2 | Take Ramp (RIGHT) onto I-64 [US-40] for 1.8 mi towards I-64 / US-40 / Illinois |
| 4:47 PM | 3899.0 | Road name changes to I-55 [I-64] for 2.8 mi |
| 4:47 PM | 3899.2 | Entering Illinois |
| 4:49 PM | 3901.8 | Keep RIGHT onto I-64 for 70.5 mi towards I-64 / IL-3 / St Clair Ave / Louisville |
| 5:55 PM | 3972.2 | At exit 73, turn off onto Ramp for 0.2 mi |
| 5:55 PM | 3972.5 | Take Ramp (RIGHT) onto I-57 [I-64] for 4.6 mi |
| 5:59 PM | 3977.1 | At exit 92, take Ramp (LEFT) onto I-64 for 179.1 mi |
| 6:48 PM | 4029.8 | Entering Indiana |
| 8:43 PM | 4153.6 | Entering Kentucky |
| 8:46 PM | 4156.2 | At exit 3, turn RIGHT onto Ramp for 0.2 mi |
| 8:46 PM | 4156.4 | Bear RIGHT (South) onto US-150 [N 22nd St] for 0.6 mi |
| 8:47 PM | 4157.0 | Keep STRAIGHT onto US-31 [S 22nd St] for 0.8 mi |
| 8:48 PM | 4157.8 | Turn LEFT (East) onto US-31 [W Broadway] for 0.3 mi |
| 8:49 PM | 4158.1 | Turn RIGHT (South) onto US-31 [Dixie Hwy] for 0.5 mi |
| 8:50 PM | 4158.6 | Turn LEFT (East) onto W Kentucky St for 0.6 mi |
| 8:52 PM | 4159.2 | Turn LEFT (North) onto Local road(s) for 76 yds |
| | Check local time; this stop is in a different time zone. |
| 8:52 PM | 4159.3 | 8 At Louisville, return South on Local road(s) for 76 yds |
| 8:53 PM | 4159.3 | Turn LEFT (East) onto W Kentucky St for 0.1 mi |
| 8:53 PM | 4159.4 | Turn LEFT (North) onto S 11th St for 1.1 mi |
| 8:57 PM | 4160.5 | Turn RIGHT (East) onto W Market St for 0.2 mi |
| 8:57 PM | 4160.7 | Turn LEFT (North) onto Ramp for 164 yds |
| 8:58 PM | 4160.8 | Take Ramp (RIGHT) onto I-64 for 1.0 mi |
| 8:59 PM | 4161.9 | At exit 5A, turn LEFT onto Ramp for 0.1 mi |
| 8:59 PM | 4162.0 | Take Ramp onto I-65 for 62.5 mi |
| 9:00 PM | 4162.9 | Entering Indiana |
| 10:00 PM | 4224.5 | End of day |
| DAY 5 |
| 5:00 AM | 4224.5 | Stay on I-65 for 44.4 mi |
| 5:41 AM | 4268.9 | At exit 106, turn RIGHT onto Ramp for 0.2 mi towards I-74 / I-465 |
| 5:41 AM | 4269.1 | Take Ramp (RIGHT) onto I-465 [I-74] for 19.6 mi towards I-74 / I-465 |
| 5:59 AM | 4288.7 | At exit 33, turn RIGHT onto Ramp for 0.3 mi towards IN-431 / Keystone Ave |
| 6:00 AM | 4289.0 | Take Ramp (RIGHT) onto SR-431 [N Keystone Ave] for 5.6 mi towards Carmel |
| 6:09 AM | 4294.7 | Merge onto US-31 [N Meridian St] for 38.1 mi |
| 6:56 AM | 4332.7 | Road name changes to US-31 [N 00 EW] for 14.5 mi |
| 7:14 AM | 4347.3 | Keep STRAIGHT onto US-24 [US-31] for 1.4 mi |
| 7:16 AM | 4348.7 | Keep STRAIGHT onto US-31 for 63.1 mi |
| 8:33 AM | 4411.7 | Road name changes to US-31 Bus [S Michigan St] for 2.9 mi |
| 8:39 AM | 4414.6 | Turn RIGHT (East) onto E Bronson St for 0.3 mi |
| 8:41 AM | 4414.9 | Turn LEFT (North) onto Fellows St for 0.1 mi |
| 8:41 AM | 4415.0 | 9 At South Bend, return South on Fellows St for 0.1 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 8:42 AM | 4415.1 | Turn RIGHT (West) onto E Bronson St for 0.3 mi |
| 8:43 AM | 4415.4 | Turn RIGHT (North) onto US-31 Bus [S Michigan St] for 0.3 mi |
| 8:44 AM | 4415.7 | Keep STRAIGHT onto US-31 Bus [S Saint Joseph St] for 0.3 mi |
| 8:45 AM | 4416.0 | Keep STRAIGHT onto US-31 Bus [N Saint Joseph St] for 0.2 mi |
| 8:45 AM | 4416.2 | Bear RIGHT (North) onto US-31 Bus [N Michigan St] for 1.4 mi |
| 8:49 AM | 4417.7 | Keep STRAIGHT onto US-31 Bus for 0.6 mi |
| 8:50 AM | 4418.3 | Keep STRAIGHT onto US-31 Bus [S Dixie Way] for 0.1 mi |
| 8:50 AM | 4418.4 | Turn LEFT (West) onto Ramp for 0.9 mi |
| 8:52 AM | 4419.3 | Keep LEFT to stay on Ramp for 0.6 mi |
| 8:53 AM | 4419.9 | *Toll road* Merge onto I-80 [I-90] for 55.1 mi |
| 9:44 AM | 4475.0 | At exit 21, turn RIGHT onto Ramp for 0.6 mi |
| 9:45 AM | 4475.6 | At exit I-94, keep RIGHT to stay on Ramp for 0.1 mi |
| 9:45 AM | 4475.7 | At exit SR-51, take Ramp (LEFT) onto I-80 [I-94] for 18.0 mi |
| 10:00 AM | 4491.2 | Entering Illinois |
| 10:02 AM | 4493.7 | *Toll road* Keep LEFT onto I-294 [I-80] for 53.8 mi |
| 10:52 AM | 4547.5 | *Toll road* Merge onto I-94 [Tri-State Tollway] for 24.0 mi |
| 11:14 AM | 4571.5 | Stay on I-94 [US-41] (North) for 33.7 mi |
| 11:15 AM | 4572.5 | Entering Wisconsin |
| 11:45 AM | 4605.2 | Merge onto I-43 [I-94] for 5.6 mi |
| 11:52 AM | 4610.8 | At exit 310C, take Ramp (RIGHT) onto I-794 for 0.4 mi towards I-794 |
| 11:53 AM | 4611.3 | At exit 1D, turn RIGHT onto Ramp for 0.2 mi towards Plankinton Ave |
| 11:53 AM | 4611.5 | Take Ramp (LEFT) onto N Plankinton Ave for 0.4 mi towards Plankinton Ave |
| 11:55 AM | 4611.9 | Turn RIGHT (East) onto US-18 [W Wells St] for 0.1 mi |
| 11:55 AM | 4612.0 | Merge onto US-18 [E Wells St] for 174 yds |
| | Check local time; this stop is in a different time zone. |
| 11:55 AM | 4612.1 | 10 At Milwaukee, stay on US-18 [E Wells St] (East) for 32 yds |
| | Check your departure time; the next stop is in a different time zone. |
| 11:55 AM | 4612.1 | Keep STRAIGHT onto US-18 [SR-32] for 109 yds |
| 11:56 AM | 4612.2 | Turn RIGHT to stay on US-18 [SR-32] for 0.3 mi |
| 11:56 AM | 4612.4 | Turn LEFT (East) onto US-18 [E Michigan St] for 0.1 mi |
| 11:57 AM | 4612.5 | Turn RIGHT (South) onto N Jackson St, then immediately bear RIGHT (South-West) onto Ramp for 0.3 mi |
| 11:57 AM | 4612.9 | Merge onto I-794 for 0.7 mi |
| 11:58 AM | 4613.6 | At exit 1C, take Ramp (LEFT) onto I-94 [US-41] for 0.4 mi towards I-94 / US-41 / I-43 S / Chicago |
| 11:59 AM | 4614.0 | Merge onto I-43 [I-94] for 5.5 mi |
| 12:06 PM | 4619.4 | Keep LEFT onto I-94 [US-41] for 33.8 mi towards I-94 / US-41 / Chicago / Airport |
| 12:36 PM | 4652.2 | Entering Illinois |
| 12:37 PM | 4653.2 | *Toll road* Stay on I-94 [Tri-State Tollway] (South) for 24.3 mi towards I-94 / Chicago / Indiana |
| 12:59 PM | 4677.5 | *Toll road* Keep RIGHT onto I-294 [Tri-State Tollway] for 53.5 mi towards I-294 / Tri-State Tollway / Indiana / O'Hare |
| 1:49 PM | 4731.1 | Road name changes to I-80 [I-94] for 17.6 mi |
| 1:51 PM | 4733.4 | Entering Indiana |
| 2:05 PM | 4748.6 | At exit 16, turn RIGHT onto Ramp for 0.9 mi |
| 2:06 PM | 4749.5 | At exit I-90, keep RIGHT to stay on Ramp for 0.3 mi |
| 2:07 PM | 4749.8 | *Toll road* Merge onto I-80 [I-90] for 198.7 mi |
| 4:15 PM | 4885.6 | Entering Ohio |
| 5:14 PM | 4948.5 | Stay on I-80 [I-90] (South-East) for 65 yds |
| 5:14 PM | 4948.6 | *Toll road* Stay on I-80 [I-90] (South-East) for 88.0 mi |
| 6:36 PM | 5036.5 | At exit 9A, take Ramp (RIGHT) onto I-480 [SR-10] for 26.3 mi |
| 7:02 PM | 5062.8 | Keep LEFT onto US-422 for 1.4 mi towards US-422 / I-271 N / Erie Pa / Solon |
| 7:03 PM | 5064.3 | Take Ramp (RIGHT) onto I-271 [US-422] for 13.0 mi towards I-271 / US-422 / US-422 W / Erie Pa |
| 7:15 PM | 5077.3 | Road name changes to I-90 for 101.3 mi |
| 8:06 PM | 5132.2 | Entering Pennsylvania |
| 8:49 PM | 5178.6 | Entering New York |
| 8:49 PM | 5178.6 | *Toll road* Stay on I-90 [New York State Throughway] (North-East) for 65.7 mi |
| 9:50 PM | 5244.3 | Stay on I-90 [New York State Throughway] (North) for 10.2 mi |
| | Check local time; this stop is in a different time zone. |
| 9:59 PM | 5254.5 | *Toll road* Stay on I-90 [New York State Throughway] (East) for 94 yds |
| 10:00 PM | 5254.5 | End of day |
| DAY 6 |
| 5:00 AM | 5254.5 | *Toll road* Stay on I-90 [New York State Throughway] for 271.1 mi |
| 9:15 AM | 5525.6 | At exit 24, stay on I-90 (South-East) for 1.1 mi |
| 9:16 AM | 5526.8 | At exit 1, turn RIGHT onto Ramp for 54 yds |
| 9:16 AM | 5526.8 | Take Ramp (LEFT) onto I-87 [Adirondack Northway] for 6.5 mi |
| 9:23 AM | 5533.3 | At exit 7, take Ramp (RIGHT) onto SR-7 for 25.5 mi |
| 9:55 AM | 5558.8 | Bear LEFT (North) onto SR-22 [SR-7] for 0.4 mi |
| 9:56 AM | 5559.2 | Keep STRAIGHT onto SR-7 for 4.0 mi |
| 10:00 AM | 5563.2 | Entering Vermont |
| 10:00 AM | 5563.2 | Road name changes to SR-9 [West Rd] for 3.4 mi |
| 10:04 AM | 5566.6 | Turn LEFT (North) onto SR-9 [Monument Ave] for 142 yds |
| 10:04 AM | 5566.7 | Turn RIGHT (East) onto SR-9 [Main St] for 1.0 mi |
| 10:06 AM | 5567.7 | Turn LEFT (North) onto US-7 [North St] for 2.1 mi |
| 10:09 AM | 5569.8 | Take Ramp (RIGHT) onto US-7 for 21.3 mi |
| 10:30 AM | 5591.1 | At exit 4, keep RIGHT onto Ramp for 0.3 mi |
| 10:31 AM | 5591.3 | Take Ramp (RIGHT) onto SR-11 [Depot St] for 13.2 mi |
| 10:46 AM | 5604.6 | Keep STRAIGHT onto SR-100 [SR-11] for 0.4 mi |
| 10:47 AM | 5604.9 | Bear RIGHT (South-East) onto SR-11 for 14.5 mi |
| 11:04 AM | 5619.4 | Keep STRAIGHT onto SR-103 [S Main St] for 0.4 mi |
| 11:05 AM | 5619.8 | Bear LEFT (East) onto SR-11 [Pleasant St] for 11.3 mi |
| 11:18 AM | 5631.1 | Keep STRAIGHT onto US-5 [Charlestown Rd] for 0.4 mi |
| 11:19 AM | 5631.4 | Take Ramp (RIGHT) onto I-91 for 28.0 mi |
| 11:45 AM | 5659.4 | At exit 10S, take Ramp (RIGHT) onto I-89 for 24.3 mi |
| 11:45 AM | 5660.1 | Entering New Hampshire |
| 12:07 PM | 5683.7 | At exit 12A, turn RIGHT onto Ramp for 0.2 mi |
| 12:07 PM | 5683.9 | Keep RIGHT to stay on Ramp for 65 yds |
| 12:07 PM | 5683.9 | Bear RIGHT (South) onto Springfield Rd for 0.6 mi |
| 12:09 PM | 5684.5 | Turn RIGHT (West) onto SR-11 [RTE-11] for 6.0 mi |
| 12:16 PM | 5690.5 | Bear RIGHT (North-West) onto SR-103 [SR-11] for 2.8 mi |
| 12:20 PM | 5693.3 | Turn LEFT (South) onto Cross St for 0.2 mi |
| 12:20 PM | 5693.5 | 11 At Newport, return North on Cross St for 153 yds |
| 12:21 PM | 5693.6 | Turn RIGHT (East) onto Canal St for 174 yds |
| 12:22 PM | 5693.7 | Turn RIGHT (East) onto SR-103 [Sunapee St] for 2.8 mi |
| 12:25 PM | 5696.5 | Bear LEFT (East) onto SR-11 [RTE-11] for 7.5 mi |
| 12:34 PM | 5704.0 | Take Ramp (RIGHT) onto I-89 [SR-11] for 34.9 mi |
| 1:07 PM | 5738.9 | At exit 1, turn RIGHT onto Ramp for 0.5 mi |
| 1:07 PM | 5739.4 | *Toll road* Merge onto I-93 [Frederick E Everett Tpke] for 7.9 mi |
| 1:14 PM | 5747.4 | At exit 10A, stay on I-93 (South) for 5.6 mi |
| 1:20 PM | 5753.0 | Take Ramp (LEFT) onto SR-101 for 31.4 mi towards RT-101 / Seacoast / Portsmouth |
| 1:52 PM | 5784.3 | At exit I-95, turn RIGHT onto Ramp for 0.7 mi |
| 1:53 PM | 5785.0 | Keep LEFT to stay on Ramp for 0.8 mi |
| 1:54 PM | 5785.8 | *Toll road* Merge onto I-95 [New Hampshire Tpke] for 6.4 mi |
| 2:00 PM | 5792.2 | At exit 3, stay on I-95 [New Hampshire Tpke] (North) for 1.4 mi |
| 2:01 PM | 5793.6 | At exit 5, turn RIGHT onto Ramp for 0.4 mi |
| 2:02 PM | 5794.0 | Road name changes to US-1 Byp [US-4] for 0.2 mi |
| 2:02 PM | 5794.2 | At roundabout, take the SECOND exit onto US-1 Byp for 0.9 mi |
| 2:04 PM | 5795.0 | Turn RIGHT (East) onto Maplewood Ave for 0.6 mi |
| 2:06 PM | 5795.7 | Keep STRAIGHT onto US-1 [Middle St] for 109 yds |
| 2:06 PM | 5795.7 | 12 At Portsmouth, return North on US-1 [Middle St] for 109 yds |
| 2:07 PM | 5795.8 | Road name changes to Maplewood Ave for 0.6 mi |
| 2:09 PM | 5796.4 | Turn LEFT (South-West) onto US-1 Byp for 0.8 mi |
| 2:10 PM | 5797.2 | At roundabout, take the SECOND exit onto US-1 Byp [US-4] for 0.3 mi |
| 2:11 PM | 5797.5 | Take Ramp onto I-95 [New Hampshire Tpke] for 1.5 mi |
| 2:12 PM | 5799.0 | *Toll road* Stay on I-95 [New Hampshire Tpke] (South-West) for 11.7 mi |
| 2:24 PM | 5810.7 | Stay on I-95 [New Hampshire Tpke] (South) for 64.6 mi |
| 2:25 PM | 5811.8 | Entering Massachusetts |
| 3:23 PM | 5875.3 | Take Ramp (RIGHT) onto I-95 for 32.1 mi towards I-95 / Providence RI |
| 3:49 PM | 5901.8 | Entering Rhode Island |
| 3:55 PM | 5907.4 | At exit 22C-B-A, turn RIGHT onto Ramp for 0.2 mi towards US-6 / RI-10 / Downtown / Providence Pl |
| 3:56 PM | 5907.5 | Keep LEFT to stay on Ramp for 54 yds |
| 3:56 PM | 5907.5 | Keep STRAIGHT to stay on Ramp for 0.4 mi towards Memorial Blvd / Downtown |
| 3:57 PM | 5907.9 | Turn LEFT (North) onto US-1 [Francis St] for 0.2 mi |
| 3:57 PM | 5908.1 | Turn RIGHT (East) onto US-1 [Gaspee St] for 0.2 mi |
| 3:58 PM | 5908.4 | Turn RIGHT (East) onto US-44 [US-1] for 131 yds |
| 3:58 PM | 5908.5 | Turn RIGHT (South) onto US-44 [Canal St] for 131 yds |
| 3:59 PM | 5908.5 | 13 At Providence, stay on US-44 [Canal St] (South) for 0.2 mi |
| 4:00 PM | 5908.8 | Turn RIGHT (West) onto US-6 [US-44] for 76 yds |
| 4:00 PM | 5908.8 | Turn LEFT to stay on US-6 [US-44] for 0.4 mi |
| 4:01 PM | 5909.2 | Take Ramp (RIGHT) onto I-195 for 0.4 mi towards I-195 |
| 4:01 PM | 5909.5 | Take Ramp (LEFT) onto I-95 for 165.1 mi towards I-95 / New York |
| 4:38 PM | 5946.3 | Entering Connecticut |
| 6:21 PM | 6057.9 | Entering New York |
| 6:37 PM | 6074.7 | At exit 6A, turn RIGHT onto Ramp for 0.2 mi towards I-95 / I-678 / Cross Bronx Exp / Geo Washington Br / Whitestone Br |
| 6:37 PM | 6074.9 | Take Ramp (LEFT) onto I-95 [Cross Bronx Expy] for 7.8 mi |
| 6:43 PM | 6081.3 | Entering New Jersey |
